| 000 | 00750nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 151211s9999 xx 000 0 und d | ||
| 020 | _a9780470749913 | ||
| 020 |
_cUS _ 95.00 |
||
| 082 | _222 | ||
| 082 | _a519.53 | ||
| 082 | _bEVE/C | ||
| 245 | _aCluster analysis | ||
| 245 | _cby Brian S. Everitt ... [et al.]. | ||
| 250 | _a5th ed. | ||
| 260 | _aChichester ; West Sussex | ||
| 260 | _bJohn Sons. & Wiley | ||
| 260 | _c2011 | ||
| 300 | _axii, 330 p. : ill. ; 24 cm. | ||
| 440 | _aWiley series in probability and statistics | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aCluster analysis.; probability and statistics; Electrical Science | ||
| 700 | _aEveritt, Brian. | ||
| 942 | _2ddc | ||
| 942 | _cTRB | ||
| 999 |
_c4285 _d4285 |
||