| 000 | 02411 a2200325 4500 | ||
|---|---|---|---|
| 001 | TB12860 | ||
| 003 | IN-BhIIT | ||
| 005 | 20260818171715.0 | ||
| 008 | 260805b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353432263 (paperback) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 |
_a515.353 _bHAB/A |
||
| 100 |
_aHaberman, Richard, _eauthor. _97775 |
||
| 245 |
_aApplied partial differential equations with fourier series and boundary value problems / _cRichard Haberman. |
||
| 250 | _a5th edition. | ||
| 260 |
_aNoida, Uttar Pradesh : _bPearson India Education Services Pvt. Ltd., _c2012. |
||
| 300 |
_axxiv, 784 pages : _billustrations ; _c24 cm. |
||
| 500 | _aIncludes numerous worked examples and applications in science and engineering. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aHeat equation -- Method of separation of variables -- Fourier series -- Wave equation: vibrating strings and membranes -- Sturm-Liouville eigenvalue problems -- Finite difference numerical methods for partial differential equations -- Higher-dimensional partial differential equations -- Nonhomogeneous problems -- Green's functions for time-independent problems -- Fourier transform solutions of partial differential equations -- Green's functions for wave and heat equations -- Method of characteristics for linear and quasilinear wave equations -- Laplace transform solution of partial differential equations -- Dispersive waves, stability, nonlinearity, and perturbation methods. | ||
| 520 | _aThe book Applied Partial Differential Equations with Fourier Series and Boundary Value Problems provides a thorough introduction to analytical and numerical methods for solving partial differential equations. It covers the heat, wave, and Laplace equations, Fourier series, Sturm–Liouville theory, Green's functions, transform methods, finite difference methods, and perturbation techniques. Rich with worked examples and engineering applications, it is widely used by students of mathematics, physics, and engineering for understanding mathematical models of physical phenomena. | ||
| 650 |
_aDifferential equations, Partial. _9485 |
||
| 650 |
_aApplied mathematics. _93038 |
||
| 650 |
_aEngineering mathematics. _9117 |
||
| 650 |
_aTransformations (Mathematics) _91694 |
||
| 650 |
_aFourier transformations _91695 |
||
| 650 |
_aMathematical physics. _92434 |
||
| 942 | _cRES | ||
| 999 |
_c15672 _d15672 |
||