| 000 | 01880cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 11511 | ||
| 003 | IN-BhIIT | ||
| 005 | 20260804115214.0 | ||
| 008 | 210713s2020 nyua o 001 0 eng | ||
| 020 | _a9781260454246 (pbk.) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a621.3822 _bHSU/S |
| 100 | 1 |
_aHsu, Hwei P., _eauthor. _923322 |
|
| 245 | 1 | 0 |
_aSchaum's outline of signals and systems / _cHwei P. Hsu. |
| 250 | _a4th edition. | ||
| 260 |
_aNew Delhi : _bMcGraw Hill Education, _c 2020. |
||
| 300 |
_a498 pages : _billustrations ; _c28 cm. |
||
| 490 | 0 | _aSchaum's outline series. | |
| 500 | _aIncludes index. | ||
| 520 | _aThis fourth edition of Schaum's Outline of Signals and Systems provides a comprehensive introduction to the theory and analysis of continuous-time and discrete-time signals and systems. Designed for engineering students and self-learners, the book presents fundamental concepts through concise explanations, solved problems, and practice exercises. Topics include signal classification, linear time-invariant systems, convolution, Fourier series and Fourier transforms, Laplace transforms, Z-transforms, sampling theorem, state-variable analysis, digital signal processing, and system stability. Numerous solved examples illustrate analytical techniques used in electrical, electronics, communication, and computer engineering. The book is particularly useful for undergraduate and postgraduate students preparing for university examinations and competitive examinations such as GATE, while also serving as a valuable supplementary reference for instructors and practicing engineers. | ||
| 650 | 0 | _aSignal processing. | |
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 |
_aDigital signal processing. _911610 |
|
| 650 | 0 |
_aFourier transformations. _91695 |
|
| 650 | 0 |
_aEqualizers (Electronics) _xElectric networks _928216 |
|
| 942 | _cTRB | ||
| 999 |
_c15570 _d15570 |
||