| 000 | 02404cam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | TB12854 | ||
| 003 | IN-BhIIT | ||
| 005 | 20260617124915.0 | ||
| 008 | 130621s2014 enka b 001 0 eng | ||
| 020 | _a9781118581575 (hbk.) | ||
| 040 | _aIN-BhIIT | ||
| 041 | 1 | _aeng | |
| 082 | 0 | 0 |
_a621.31042 _bPYR/D |
| 100 | 1 |
_aPyrhonen, Juha. _eAuthor _915067 |
|
| 245 | 1 | 0 |
_aDesign of rotating electrical machines / _cJuha Pyrhonen; Tapani Jokinen and Valeria Hrabovcova. |
| 250 | _a2nd ed. | ||
| 260 |
_aUnited Kingdom : _bJohn Wiley & Sons, Ltd., _c2014. |
||
| 300 |
_axxvii, 584 p. ; _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book is an in-depth essential reference of rotating electrical machine design theory and application. In the first part of the book the general theory governing the design of an electrical machine is presented; addressing the necessary fundamentals of electromagnetic theory; exploring possible winding arrangements and resistances; describing the behaviour of the magnetic circuit and flux leakage. After this introduction of principles the main body of the book focuses on the design of a rotating electrical machine. The book defines basic characteristics such as machine type (e.g. synchronous, asynchronous, DC and doubly salient reluctance machines) and type of construction (e.g. external pole, internal pole, axial flux and radial flux machines). It then moves on to provide a detailed analysis of the design process and properties of rotating electrical machines including the insulation and heat removal options. The book illustrates the necessary analytical calculations for machine design through direct design examples i.e. a permanent magnet motor for normal speeds with rotor surface magnets, traditional squirrel cage induction motor, a low speed high torque fractional slot permanent magnet motor etc. "-- | ||
| 520 | _a"This book is an in-depth essential reference of rotating electrical machine design theory and application"-- | ||
| 650 | 0 |
_aElectric machinery _xDesign and construction. _928002 |
|
| 650 | 0 |
_aElectric generators _xDesign and construction. _928003 |
|
| 650 | 0 |
_aElectric motors _xDesign and construction. _928004 |
|
| 650 | 0 |
_aRotational motion. _928005 |
|
| 700 | 1 |
_aJokinen, Tapani, _eJoint author _928006 |
|
| 700 | 1 |
_aHrabovcova, Valeria. _eJoint author _915070 |
|
| 942 | _cTB | ||
| 999 |
_c15556 _d15556 |
||