| 000 | 02005 a2200253 4500 | ||
|---|---|---|---|
| 001 | 11491 | ||
| 003 | IN-BhIIT | ||
| 005 | 20260527174502.0 | ||
| 008 | 260508b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783319557373(hbk.) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 |
_a530.15 _bMAN/P |
||
| 100 |
_aMana, Carlos _eAuthor _927777 |
||
| 245 |
_aProbability and statistics for particle physics / _cCarlos Mana. |
||
| 260 |
_aSwitzerland : _bSpringer, _c2017. |
||
| 300 |
_ax, 244 p. : _bill. ; _c22 cm. |
||
| 490 | _aUNITEXT for physics | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book comprehensively presents the basic concepts of probability and Bayesian inference with sufficient generality to make them applicable to current problems in scientific research. The first chapter provides the fundamentals of probability theory that are essential for the analysis of random phenomena. The second chapter includes a full and pragmatic review of the Bayesian methods that constitute a natural and coherent framework with enough freedom to analyze all the information available from experimental data in a conceptually simple manner. The third chapter presents the basic Monte Carlo techniques used in scientific research, allowing a large variety of problems to be handled difficult to tackle by other procedures. The author also introduces a basic algorithm, which enables readers to simulate samples from simple distribution, and describes useful cases for researchers in particle physics.The final chapter is devoted to the basic ideas of Information Theory, which are important in the Bayesian methodology. This highly readable book is appropriate for graduate-level courses, while at the same time being useful for scientific researches in general and for physicists in particular since most of the examples are from the field of Particle Physics. | ||
| 650 | _aPhysics | ||
| 650 |
_aParticle physics _xStatistical methods _927842 |
||
| 942 | _cTRB | ||
| 999 |
_c15492 _d15492 |
||