| 000 | 02925cam a22003015i 4500 | ||
|---|---|---|---|
| 001 | 11443 | ||
| 003 | IN-BhIIT | ||
| 005 | 20260518112521.0 | ||
| 008 | 160428s2016 gw |||| o |||| 0|eng | ||
| 020 | _a9783319322001 (pbk.) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a621.46 _bPEL/R |
| 100 | 1 |
_aPellegrino, Gianmario, _eAuthor. _927529 |
|
| 245 | 1 | 4 |
_aThe rediscovery of synchronous reluctance and ferrite permanent magnet motors : _btutorial course notes / _cGianmario Pellegrino ... [et al]. |
| 260 |
_aSwitzerland : _bSpringer, _c2016. |
||
| 300 |
_aviii,136 p. : _bill. ; _c22 cm. |
||
| 490 | 1 | _aSpringerBriefs in Electrical and Computer Engineering, | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOverview of PM/Reluctance Synchronous Machine Opportunities and Challenges -- Synchronous Reluctance and PM Assisted Reluctance Motors -- PM Machine Modelling and Design -- Identification of PM Synchronous Machines Parameters for Design and Control Purposes -- Automated Design of Synchronous Reluctance Motors. | |
| 520 | _aThis book offers an essential compendium on the analysis and design of synchronous motors for variable-speed applications. Focusing on synchronous reluctance and ferrite permanent-magnet (PM) synchronous reluctance machines, it provides a broad perspective on three-phase machines for variable speed applications, a field currently dominated by asynchronous machines and rare-earth PM synchronous machines. It also describes synchronous reluctance machines and PM machines without rare-earth materials, comparing them to state-of-the-art solutions. The book provides readers with extensive information on and finite element models of PM synchronous machines, including all relevant equations and with an emphasis on synchronous-reluctance and PM-assisted synchronous-reluctance machines. It covers ferrite-assisted machines, modeled as a subcase of PM-assistance, fractional slot combinations solutions, and a quantitative, normalized comparison of torque capability with benchmark PM machines. The book discusses a wealth of techniques for identifying machine parameters, with an emphasis on self-commissioning algorithms, and presents methods for automated machine design and optimization, including a software tool developed for this purpose. Addressing an important gap in the field of PM-less and less-PM electrical machines, it is intended as a self-contained reference guide for both graduate students and professional machine designers, and as a useful text for university courses on automated and/or optimized design of electrical machines and drives. | ||
| 650 | 0 |
_aMotors _xElectric motors _927530 |
|
| 700 | 1 |
_aBianchi, Nicola, _eJoint author. _927531 |
|
| 700 | 1 |
_aCupertino, Francesco, _eJoint author. _927532 |
|
| 700 | 1 |
_aJahns, Thomas M, _eJoint author. _927533 |
|
| 700 | 1 |
_aSoong, Wen L, _eJoint author. _927534 |
|
| 942 |
_cTRB _03 |
||
| 999 |
_c15414 _d15414 |
||