| 000 | 03262cam a22003495i 4500 | ||
|---|---|---|---|
| 001 | 11347 | ||
| 003 | IN-BhIIT | ||
| 005 | 20251212164421.0 | ||
| 008 | 161103s2017 gw |||| o |||| 0|eng | ||
| 020 | _a9783662570326 (pbk.) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a006.3 _bHAY/Q |
| 100 | 1 |
_aHayashi, Masahito. _eAuthor. _926773 |
|
| 245 | 1 | 0 |
_aQuantum Information Theory : _bMathematical Foundation / _cMasahito Hayashi. |
| 250 | _a2nd ed. | ||
| 260 |
_aVerlag Berlin Heidelberg : _bSpringer, _c2017. |
||
| 300 |
_axliii, 636 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aGraduate Texts in Physics, | |
| 505 | 0 | _aInvitation to Quantum Information Theory -- History of Quantum Information Theory -- The Structure of this Text -- Mathematical Formulation of Quantum Systems -- Information Quantities and Parameter Estimation in Classical Systems -- Quantum Hypothesis Testing and Discrimination of Quantum States -- Classical-Quantum Channel Coding (Message Transmission) -- State Evolution and Trace-Preserving Completely Positive Maps -- Quantum Information Geometry and Quantum Estimation -- Quantum Measurements and State Reduction -- Entanglement and Locality Restrictions -- Analysis of Quantum Communication Protocols. | |
| 520 | _aThis graduate textbook provides a unified view of quantum information theory. Clearly explaining the necessary mathematical basis, it merges key topics from both information-theoretic and quantum- mechanical viewpoints and provides lucid explanations of the basic results. Thanks to this unified approach, it makes accessible such advanced topics in quantum communication as quantum teleportation, superdense coding, quantum state transmission (quantum error-correction) and quantum encryption. Since the publication of the preceding book Quantum Information: An Introduction, there have been tremendous strides in the field of quantum information. In particular, the following topics - all of which are addressed here - made seen major advances: quantum state discrimination, quantum channel capacity, bipartite and multipartite entanglement, security analysis on quantum communication, reverse Shannon theorem and uncertainty relation. With regard to the analysis of quantum security, the present book employs an improved method for the evaluation of leaked information and identifies a remarkable relation between quantum security and quantum coherence. Taken together, these two improvements allow a better analysis of quantum state transmission. In addition, various types of the newly discovered uncertainty relation are explained. Presenting a wealth of new developments, the book introduces readers to the latest advances and challenges in quantum information. To aid in understanding, each chapter is accompanied by a set of exercises and solutions. | ||
| 650 | 0 |
_aData structures (Computer science). _91354 |
|
| 650 | 0 |
_aInformation theory. _97109 |
|
| 650 | 0 | _aPhysics. | |
| 650 | 0 |
_aQuantum computers. _915379 |
|
| 650 | 0 |
_aSpintronics. _94932 |
|
| 650 | 1 | 4 |
_aQuantum Information Technology, Spintronics. _915384 |
| 650 | 2 | 4 |
_aData Structures and Information Theory. _926774 |
| 650 | 2 | 4 |
_aMathematical Methods in Physics. _926775 |
| 650 | 2 | 4 |
_aQuantum Computing. _915003 |
| 942 |
_cTRB _01 |
||
| 999 |
_c15218 _d15218 |
||