| 000 | 01694cam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | 11234 | ||
| 003 | IN-BhIIT | ||
| 005 | 20250328173243.0 | ||
| 008 | 131024t20142014nyu be 001 0 eng d | ||
| 020 | _a9781493976102 (pbk.) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a621.367803 _bNJO/E |
| 245 | 0 | 0 |
_aEncyclopedia of remote sensing / _cedited by Eni G. Njoku. |
| 260 |
_aLondon : _bSpringer Reference, _c2014. |
||
| 300 |
_axxiv, 939 p. : _bill. ; _c29 cm. |
||
| 490 | 1 | _aEncyclopedia of earth sciences series | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | 8 | _aRemote sensing has revolutionized the scientific study of the Earth by enabling measurements of more detailed and hitherto unexplored phenomena with spatially-extensive and global perspectives. Various disciplines and industries have benefited from the dramatic discoveries enabled by remote sensing. This volume cuts across these disciplines and describes the basic foundations, principles and state of the art of remote sensing. It covers the development of remote sensing, the theoretical underpinnings, forward modeling, commercial applications, and global and international coordination and policy. This first encyclopaedic reference on remote sensing describes the concepts, techniques, instrumentation, data analysis, interpretation, and applications of remote sensing, both airborne and space-based. Scientists, engineers, academics, and students can quickly access answers to their reference questions and direction for further study. | |
| 650 | 0 |
_aRemote sensing _vEncyclopedias. _925933 |
|
| 650 | 7 | _aRemote sensing. | |
| 700 | 1 |
_aNjoku, Eni, _eeditor _925934 |
|
| 942 | _cTRB | ||
| 999 |
_c14971 _d14971 |
||