| 000 | 01542cam a22002658i 4500 | ||
|---|---|---|---|
| 001 | TB12478 | ||
| 003 | IN-BhIIT | ||
| 005 | 20250909152020.0 | ||
| 008 | 210428s2022 nju ob 001 0 eng c | ||
| 020 | _a9789357461245 (pbk.) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a621.38275 _bAGR/F |
| 100 | 1 |
_aAgrawal, G. P. _eAuthor. _926069 |
|
| 245 | 1 | 0 |
_aFiber-optic communication systems / _cby Govind P. Agrawal. |
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bWiley India Pvt. Ltd., _c2024. |
||
| 300 |
_axviii, 630 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aWiley series in microwave and optical engineering | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The fifth edition introduces new developments in fiber optics communications not covered or not sufficiently covered in the previous edition. Chapters 1 through 9 have relatively minor updates or changes. The major updates are found in Chapters 10, 11, and 12, where topics relating to coherence detection, space division multiplexing, and more advanced topics are extensively discussed. In particular, in Chapter 10 the author has systematically organized the knowledge generated in recent years due to the explosive commercial adoption of coherence detection. In addition, space division multiplexing is a technology that has attracted major research and development efforts but is still in need of comprehensive treatment for new learners."-- | ||
| 650 | 0 |
_aFiber optics. _93746 |
|
| 650 | 0 |
_aOptical communications. _96732 |
|
| 942 |
_cTB _01 |
||
| 999 |
_c14924 _d14924 |
||