| 000 | 01097pam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | TB12333 | ||
| 003 | IN-BhIIT | ||
| 005 | 20250312150754.0 | ||
| 008 | 921229s1993 ne a b 001 0 eng | ||
| 020 | _a9789401047883 (acidfree paper) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a551.46 _bBAR/O |
| 245 | 0 | 0 |
_aOcean colour : _btheory and applications in a decade of CZCS experience / _cedited by Vittorio Barale and Peter M. Schlittenhardt. |
| 260 |
_aDordrecht : _bSpringer, _cc1993. |
||
| 300 |
_axii, 367 p. : _bill. ; _c25 cm. |
||
| 490 | _aEuror Courses; v.3 | ||
| 500 | _a"Based on the lectures given during the Eurocourse on Ocean colour: theory and applications in a decade of CZCS experience held at the Joint Research Centre, Ispra, Italy, October 21-25, 1991"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aOptical oceanography _xRemote sensing. _925761 |
|
| 650 | 0 |
_aColors _xAnalysis. _925762 |
|
| 700 | 1 |
_aBarale, Vittorio, _eJoint editor _925774 |
|
| 700 | 1 |
_aSchlittenhardt, Peter M., _eJoint editor _925775 |
|
| 942 | _cTB | ||
| 999 |
_c14810 _d14810 |
||