| 000 | 01425cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 11205 | ||
| 003 | IN-BhIIT | ||
| 005 | 20250904180446.0 | ||
| 008 | 120518r20121999nyua b 001 0 eng | ||
| 020 | _a9780486488561 (pbk.) | ||
| 040 | _aIN-BhIIT | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a519.6 _bKAM/D |
| 100 | 1 |
_aKamien, Morton I. _eAuthor _926348 |
|
| 245 | 1 | 0 |
_aDynamic optimization : _bthe calculus of variations and optimal control in economics and management / _cMorton I. Kamien, Nancy L. Schwartz. |
| 250 | _a2nd ed. | ||
| 260 |
_aMineola, N.Y. : _bDover Publications, Inc., _c2012. |
||
| 300 |
_axvii, 377 p. : _bill. ; _c23 cm. |
||
| 500 | _aOriginally published: 2nd ed. Amsterdam : Elsevier Science, c1991. | ||
| 504 | _aIncludes bibliographical references (p. [353]-366) and indexes. | ||
| 520 | _a" An excellent financial research tool, this celebrated classic focuses on the methods of solving continuous time problems. The two-part treatment covers the calculus of variations and optimal control. In the decades since its initial publication, this text has defined dynamic optimization courses taught to economics and management science students. 1998 edition"-- | ||
| 650 | 0 | _aMathematical optimization. | |
| 650 | 0 |
_aControl theory. _9990 |
|
| 650 | 0 |
_aCalculus of variations. _926349 |
|
| 650 | 7 |
_aMATHEMATICS / Applied. _93488 |
|
| 700 | 1 |
_aSchwartz, Nancy Lou. _eJoint author _926350 |
|
| 942 | _cTRB | ||
| 999 |
_c14653 _d14653 |
||